Home
Calendar
Members Directory
Membership
Communications
Photo Gallery
Visitors Infomation
Statistics
Attractions
Climate
Housing
Hotels
Education
Religion
Elected Officials
Related Links
Chamber
Contact Us
Business License
  Visitors Information - Climate
Monthly Averages
Month Avg.
High
Avg.
Low
Mean Avg.
Precip
Record
High
Record
Low
Jan 68°F 46°F 57°F 2.95 in. 93°F (2003) 25°F (1963)
Feb 68°F 48°F 58°F 3.01 in. 91°F (1995) 33°F (1965)
Mar 69°F 50°F 60°F 2.43 in. 98°F (1988) 33°F (1964)
Apr 73°F 53°F 63°F 0.60 in. 105°F (1989) 38°F (1975)
May 74°F 58°F 66°F 0.23 in. 104°F (2004) 40°F (1964)
Jun 78°F 61°F 70°F 0.08 in. 109°F (1981) 47°F (1967)
Jul 83°F 65°F 74°F 0.02 in. 107°F (1985) 51°F (1960)
Aug 85° 66°F 75°F 0.10 in. 105°F (1967) 51°F (1950)
Sep 83°F 64°F 73°F 0.24 in. 110°F (1963) 50°F (1965)
Oct 79°F 58°F 69°F 0.40 in. 111°F (1961) 39°F (1972)
Nov 73°F 50°F 62°F 1.12 in. 101°F (1966) 34°F (1958)
Dec 69°F 45°F 57°F 1.76 in. 92°F (1958) 28°F (1990)
A warm, dry Mediterranean climate prevails. Although Cypress is inland approximately 10 miles from the coast, it still bears coastal weather with a moderate climate and frequent fog in the summer. Most of the precipitation comes as rain during the winter months. The best seasons to visit are spring and fall but with the generally mild climate, outdoor activities are available year-round in Southern California. Orange County experiences 328 days of sunshine a year and an average daytime temperature of 73 degrees.
5550 Cerritos Ave. Suite D, Cypress, CA 90630 (714) 827-2430 E-Mail : Click here
Copyright ©, Cypress Area Chamber of Commerce. All rights reserved.
Designed by PCnet Cypress